MicroCentric GmbH

Select your language

  • English (United Kingdom)
  • Deutsch (Deutschland)
  • Products
  • Company
  • Contact
    • Worldwide contacts
    • Contact form
  • Downloads

+49 7156 17819-0    E-Mail

Air precision vice APC-N

APC-N-Vices with high accuracys are the ideal chucks for precise mill- and bore- operations, which have high requirements to concentricity, flatness and parrallelism.Variable clamping forces which are resulting out of a fine adjustment of the air pressure are enabling the clamping of thin walled and fragil workpieces without deforming. All models have an opening for coolant as standard. With sizes from 75 to 250 mm as standard and different jaw strokes, we can supply chucks for a wide range of applications.

dreibacken spannstock

Specifications (3-jaw vice):

Order-No. Accuracy
µm
Stroke ø
mm
Through bore
m
m
Clamp.-force
max. daN
*
Weight 
kg
3-50N12-3 1,3 1,3 12,0 410  1,4
4-40N19-3 1,3 1,0 19,1 770  2,7
4-120N19-3 1,3 3,0 19,1 770  3,2
4-360N16-3 1,3 9,0 15,8 590  3,1
6-40N34-3 1,3 1,0 33,8 1.100  5,7
6-120N34-3 1,3 3,0 33,8 1.100  6,8
6-360N30-3 1,3 9,0 30,1 930  8,1
8-120N-3 1,3 3,0 22,2 2.210  18,2
8-120N50-3 1,3 3,0 50,8 2.030  17,0
8-360N-3 1,3 9,1 22,2 1.700  20,0
8-360N50-3 1,3 9,1 50,8 1.560  19,2
10-220N-3 1,3 5,6 25,4 3.450  35,0
10-220N76-3 1,3 5,6 76,2 3.180  31,0
  • * Max. clamping force at 7 bar air pressure (3-jaw vice)

apc n 01

Dimensions:

Order-No. A B D F H L M N O
3-50N12-3 80,6 50,80 12,0 1,5 39,0 69,85 3,20 M5 M5
4-40N19-3 100,3 82,52 19,0 1,5 52,3 88,90 3,20 M5 M5
4-120N19-3 100,3 82,52 19,0 1,5 62,5 88,90 3,20 M5 M5
4-360N16-3 100,3 82,52 15,8 1,5 76,4 88,90 3,20 M5 M5
6-40N34-3 151,1 124,97 33,7 3,1 52,3 135,89 3,20 M5 M6
6-120N34-3 151,1 124,97 33,7 3,1 62,5 135,89 3,20 M5 M6
6-360N30-3 151,1 124,97 30,1 3,1 76,5 135,89 3,20 M5 M6
8-120N-3 201,9 167,64 22,2 3,2 87,0 182,88 6,40 M10 M10
8-120N50-3 201,9 167,64  50,8 3,2 87,0 182,88 6,40 M10 M10
8-360N-3 201,9 167,64  22,2 3,2 98,4 182,88 6,40 M10 M10
8-360N50-3 201,9 167,64 50,8 3,2 98,4 182,88 6,40 M10 M10
10-220N-3 254,0 215,90 22,2 4,7 107,1 233,68 6,40 M10 M10
10-220N76-3 254,0 215,90 76,2 4,7 127,3 233,68 6,40 M10 M10

Features:

  • Accuracy 1,3 µm
  • Sizes from 75 to 250 mm
  • Built in air cylinder
  • Air ports on side of chuck body
  • Double acting for both ID and OD clamping
  • Variable holding pressure to chuck fragile workpieces without distortion
  • Hardened master jaws and actuators assure long term high accuracy performance
  • Steel back cover with ground mounting surface
  • Through hole standard
  • APC-N chucks available in 2- and 3-jaw version                    
  • Vices with jaw stroke to 25 mm on diameter and other specials on request
  • Exchangeable to diaphragm vice MBS-N

 

Available vice options:

  • QC: Quick change jaw system
  • SP: Super precision
  • SG: Special master jaws

 Delivery contents:

  • APC-N-Vice
  • Instruction manual

Required for use:

  • Base plate
  • Control unit BE-2 or 5/3-directional valve for actuation
  • Air filter regulator lubricator for air conditioning and pressure adjustment
MicroCentric GmbH
MicroCentric GmbH
Ringstrasse 134
70839 Gerlingen



Tel.: 0049 (0)7156 17819-0
Fax: 0049 (0)7156 17819-20
E-Mail: info@microcentric.de

  • Imprint
  • AGB
  • Privacy
© 2025 MicroCentric GmbH. All Rights Reserved.
  • Products
  • Company
  • Contact
    • Worldwide contacts
    • Contact form
  • Downloads