PPC Top jaws
QC-Top jaws got pre-hardened to 30-35 HRC and feature finished ground tapered locating holes. On this hardness the machining of the clamping diameter is possible without problems, also avoid this hardness a too quick wear out.
QC-Top jaws got pre-hardened to 30-35 HRC and feature finished ground tapered locating holes. On this hardness the machining of the clamping diameter is possible without problems, also avoid this hardness a too quick wear out.

| Order-No | For chuck | L | B | H | Weight kg  per piece  | 
| QP4-150S | PPC-110D/DL | 54 | 19 | 38 | 0,27 | 
| QP4-200S | PPC-110D/DL | 54 | 19 | 51 | 0,35 | 
| QP6-200S | PPC-165D/DL | 82 | 32 | 51 | 0,82 | 
| QP6-300S | PPC-165D/DL | 82 | 32 | 76 | 1,20 | 
| QP8-200S | PPC-210D/DL | 102 | 38 | 51 | 1,30 | 
| QP8-300S | PPC-210D/DL | 102 | 38 | 76 | 2,00 | 
| QP10-200S | PPC-250D/DL | 124 | 38 | 51 | 1,70 | 
| QP10-300S | PPC-250D/DL | 124 | 38 | 76 | 2,50 | 
| QP12-200S | PPC-300D/DL | 149 | 38 | 51 | 2,70 | 
| QP12-300S | PPC-300D/DL | 149 | 38 | 76 | 4,10 | 
Other materials or dimensions are available on request.
Pie-shaped jaws provide full circle contact with the workpiece. This condition is recommended for thin walled workpieces which can become distorted during chucking.

| Order-No | For chuck | D | H | ø min. | Weight kg  per set  | 
| QP4-151S | PPC-110D/DL | 110 | 38 | 8 | 2,30 | 
| QP6-201S | PPC-165D/DL | 165 | 51 | 8 | 5,10 | 
| QP8-201S | PPC-210D/DL | 210 | 51 | 16 | 11,10 | 
| QP10-201S | PPC-250D/DL | 250 | 51 | 16 | 18,00 | 
| QP12-201S | PPC-300D/DL | 303 | 51 | 16 | 25,90 | 
Other materials or dimensions are available on request.