Specifications:

Order-No. Sizes
Stroke mm Drawtube force max. daN* Air pressure*  max. rpm* Weight
kg
PVZ-150S 150 20,0 590 6,0 6.000 6,5
PVZ-150 150 20,0 590 6,0 6.000 6,5
PVZ-200S 200 20,0 1.270 6,0 6.000 8,7
PVZ-200 200 20,0 1.270 6,0 6.000 8,7
PVZ-250S  250 20,0 2.150 6,0 6.000 12,8
PVZ-250 250 20,0 2.150 6,0 6.000 12,8
  • *maximum worth
  • -S: Cylinder mit Clamping force protection