Specification:

Order-No. Accuracy Jaw stroke 
ø mm*
Drawtube force
daN
Clamping force 
daN**
Max. rpm*** Weight kg
MBS-Z-080 2,0 1,6 165 50 11.000 1,05
MBS-Z-100 2,0 1,6 270 120 10.000 1,60
MBS-Z-125 2,0 1,6 460 300 9.700 3,40
MBS-Z-150 2,0 1,6 700 480 9.400 4,90
MBS-Z-200 2,0 1,6 1.335 1.130 7.900 10,50
MBS-Z-250 2,0 1,6 1.800 2.090 6.300 25,20
MBS-Z-300 2,0 1,6 2.680 3.640 5.000 37,10
  • * Jaw stroke on diameter with 38 mm high top jaws
  • ** Clamping force on indicated max. drawtube force
  • *** Max. rpm is influenced by the weight of top jaws